
Stainless nickel-bearing sheets
147 items · from $1,592 /t
| Product | Size | Grade | Length | Availability | Price | |
|---|---|---|---|---|---|---|
| Stainless cold-rolled matte sheet 0.7x1240 2B | 0.7 | AISI 201 | — | In stock | $1,592 | |
| Stainless cold-rolled matte sheet 0.7x1240x2500 2B | 0.7 | AISI 201 | — | In stock | $1,620 | |
| Stainless cold-rolled matte sheet 0.7x1240 2B | 0.7 | AISI 201 | — | In stock | $1,632 | |
| Stainless cold-rolled matte sheet 0.5x1000x2000 2B | 0.5 | AISI 201 | — | In stock | $1,648 | |
| Stainless cold-rolled matte sheet 0.7x1240x2500 2B | 0.7 | AISI 201 | — | In stock | $1,661 | |
| Stainless cold-rolled matte sheet 0.7x1250x2500 2B | 0.7 | AISI 201 | — | In stock | $1,680 | |
| Stainless cold-rolled matte sheet 0.8x1000x2000 2B | 0.8 | AISI 201 | — | In stock | $1,728 | |
| Stainless cold-rolled matte sheet 0.8x1240x2500 2B | 0.8 | AISI 201 | — | In stock | $1,756 | |
| Stainless cold-rolled matte Taiwan sheet 0.5x1000x2000 2B | 0.5 | AISI 201 | — | In stock | $1,779 | |
| Stainless cold-rolled polished sheet 0.6x1240x2500 4N+PE | 0.6 | AISI 201 | — | In stock | $1,779 | |
| Stainless cold-rolled polished sheet 0.8x1240x2500 4N+PE | 0.8 | AISI 201 | — | In stock | $1,795 | |
| Stainless cold-rolled polished Taiwan sheet 0.5x1000x2000 4N+PE | 0.5 | AISI 201 | — | In stock | $1,798 | |
| Stainless cold-rolled matte Taiwan sheet 0.5x1000x2000 2B | 0.5 | AISI 201 | — | In stock | $1,824 | |
| Stainless cold-rolled polished sheet 0.6x1240x2500 4N+PE | 0.6 | AISI 201 | — | In stock | $1,824 | |
| Stainless cold-rolled polished Taiwan sheet 0.5x1000x2000 4N+PE | 0.5 | AISI 201 | — | In stock | $1,843 | |
| Stainless cold-rolled matte sheet 0.7x19.5 2B | 0.7 | AISI 201 | рулон | In stock | $1,859 | |
| Stainless cold-rolled polished sheet 0.5x1240x2500 4N+PE | 0.5 | AISI 201 | — | In stock | $1,864 | |
| Stainless cold-rolled polished sheet 0.5x1240x2500 4N+PE | 0.5 | AISI 201 | — | In stock | $1,910 | |
| Stainless cold-rolled matte sheet 0.8x1000x2000 2B | 0.8 | AISI 201 | — | In stock | $1,943 | |
| Stainless cold-rolled polished sheet 0.5x1000 4N+PE | 0.5 | AISI 201 | — | In stock | $1,986 | |
| Stainless cold-rolled polished sheet 0.5x1000 4N+PE | 0.5 | AISI 201 | — | In stock | $2,036 | |
| Stainless cold-rolled matte sheet 0.8x1250x2500 2B | 0.8 | AISI 201 | — | In stock | $2,119 | |
| Stainless cold-rolled matte sheet 0.5x1000 2B | 0.5 | AISI 201 | — | In stock | $2,142 | |
| Stainless cold-rolled matte sheet 0.5x1000 2B | 0.5 | AISI 201 | — | In stock | $2,196 | |
| Stainless cold-rolled polished sheet 1x1000 4N+LPE | 1 | AISI 202 | — | In stock | $2,233 | |
| Stainless cold-rolled polished sheet 0.8x1500x3000 4N+PE | 0.8 | AISI 201 | — | In stock | $2,256 | |
| Stainless cold-rolled matte sheet 0.93x1000x2000 2B | 0.93 | AISI 304L (03Kh18N11) | — | In stock | $2,475 | |
| Stainless cold-rolled matte sheet 0.8x1000x2000 2B | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,511 | |
| Stainless cold-rolled matte sheet 0.8x1000x2000 2B ChMK | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,511 | |
| Stainless cold-rolled matte sheet 0.6x1000x2000 2B | 0.6 | AISI 304 (08Kh18N10) | — | In stock | $2,519 | |
| Stainless cold-rolled matte sheet coil 0.6x1250 2B | 0.6 | AISI 304L (03Kh18N10) | — | In stock | $2,519 | |
| Stainless cold-rolled matte sheet 0.7x1000x2000 2B | 0.7 | AISI 304 (08Kh18N10) | — | In stock | $2,540 | |
| Stainless cold-rolled matte sheet 0.6x1250x2500 2B | 0.6 | AISI 304 (08Kh18N10) | — | In stock | $2,550 | |
| Stainless cold-rolled matte sheet 0.6x1250x2500 2B ChMK | 0.6 | AISI 304 (08Kh18N10) | — | In stock | $2,550 | |
| Stainless cold-rolled polished sheet 0.8x1250x2500 4N+PE | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,559 | |
| Stainless cold-rolled matte sheet 0.5x1000x1250 2B | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,561 | |
| Stainless cold-rolled polished sheet 0.6x1250x2500 4N+PE | 0.6 | AISI 304 (08Kh18N10) | — | In stock | $2,561 | |
| Stainless cold-rolled polished sheet 0.8x1250 4N | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,578 | |
| Stainless cold-rolled matte sheet 0.6x1000x2000 2B | 0.6 | AISI 304 (08Kh18N10) | — | In stock | $2,582 | |
| Stainless cold-rolled matte sheet coil 0.6x1250 2B | 0.6 | AISI 304L (03Kh18N10) | — | In stock | $2,582 | |
| Stainless cold-rolled matte sheet 0.8x1500 2B | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,588 | |
| Stainless cold-rolled matte sheet 0.8x1500x3000 2B | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,588 | |
| Stainless cold-rolled polished sheet 0.6x1250 4N+PE | 0.6 | AISI 304 (08Kh18N10) | — | In stock | $2,592 | |
| Stainless cold-rolled matte sheet 0.7x1000x2000 2B | 0.7 | AISI 304 (08Kh18N10) | — | In stock | $2,603 | |
| Stainless cold-rolled matte sheet 0.6x1250x2500 2B | 0.6 | AISI 304 (08Kh18N10) | — | In stock | $2,614 | |
| Stainless cold-rolled matte sheet 0.6x1250x2500 2B ChMK | 0.6 | AISI 304 (08Kh18N10) | — | In stock | $2,614 | |
| Stainless cold-rolled mirror sheet 0.6x1000x2000 BA+PE | 0.6 | AISI 304 (08Kh18N10) | — | In stock | $2,624 | |
| Stainless cold-rolled matte sheet 0.5x1000x1250 2B | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,625 | |
| Stainless cold-rolled polished sheet 0.6x1250x2500 4N+PE | 0.6 | AISI 304 (08Kh18N10) | — | In stock | $2,625 | |
| Stainless cold-rolled matte sheet 0.5x1000x2000 2B | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,627 | |
| Stainless cold-rolled matte sheet 0.5x1000x2000 2B ChMK | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,627 | |
| Stainless cold-rolled polished sheet 0.5x1000x2000 4N+PE | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,634 | |
| Stainless cold-rolled polished sheet 0.8x1250 4N+PE | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,635 | |
| Stainless cold-rolled matte sheet 0.7x1250x2500 2B | 0.7 | AISI 304 (08Kh18N10) | — | In stock | $2,641 | |
| Stainless cold-rolled matte sheet 0.7x1250x2500 2B ChMK | 0.7 | AISI 304 (08Kh18N10) | — | In stock | $2,641 | |
| Stainless cold-rolled polished sheet 0.6x1250 4N+PE | 0.6 | AISI 304 (08Kh18N10) | — | In stock | $2,657 | |
| Stainless cold-rolled sheet 0.7x1000x2000 BA | 0.7 | AISI 304 (08Kh18N10) | — | In stock | $2,667 | |
| Stainless cold-rolled polished sheet 0.8x1000x2000 4N+PE | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,668 | |
| Stainless cold-rolled mirror sheet 0.8x1000 BA+PI | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,686 | |
| Stainless cold-rolled mirror sheet 0.6x1000x2000 BA+PE | 0.6 | AISI 304 (08Kh18N10) | — | In stock | $2,690 | |
| Stainless cold-rolled mirror sheet 0.5x1000 BA+PI Ispaniya | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,690 | |
| Stainless cold-rolled matte sheet 0.5x1000x2000 2B | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,692 | |
| Stainless cold-rolled matte sheet 0.5x1000x2000 2B ChMK | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,692 | |
| Stainless cold-rolled polished sheet 0.5x1000x2000 4N+PE | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,700 | |
| Stainless cold-rolled matte sheet 0.5x1000 2B | 0.5 | AISI 321 (12Kh18N10T) | — | In stock | $2,701 | |
| Stainless cold-rolled matte sheet 0.5x1000x2000 2B | 0.5 | AISI 321 (12Kh18N10T) | — | In stock | $2,701 | |
| Stainless cold-rolled matte sheet 0.6x1000x2000 2B | 0.6 | AISI 321 (12Kh18N10T) | — | In stock | $2,701 | |
| Stainless cold-rolled matte sheet 0.6x1250x2500 2B | 0.6 | AISI 321 (12Kh18N10T) | — | In stock | $2,701 | |
| Stainless cold-rolled matte sheet 0.7x1000x2000 2B | 0.7 | AISI 321 (12Kh18N10T) | — | In stock | $2,701 | |
| Stainless cold-rolled matte sheet 0.5x1250x2500 2B | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,701 | |
| Stainless cold-rolled matte sheet 0.5x1250x2500 2B ChMK | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,701 | |
| Stainless cold-rolled matte sheet 0.4x1000x2000 2B | 0.4 | AISI 304 (08Kh18N10) | — | In stock | $2,702 | |
| Stainless cold-rolled matte sheet 0.7x1250x2500 2B | 0.7 | AISI 304 (08Kh18N10) | — | In stock | $2,707 | |
| Stainless cold-rolled matte sheet 0.7x1250x2500 2B ChMK | 0.7 | AISI 304 (08Kh18N10) | — | In stock | $2,707 | |
| Stainless cold-rolled sheet 0.8x1000 BA | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,718 | |
| Stainless cold-rolled mirror sheet 0.8x1250x2500 BA+PE | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,722 | |
| Stainless cold-rolled matte sheet 0.6x1250x2500 2B | 0.6 | AISI 321 (12Kh18N10T) | — | In stock | $2,728 | |
| Stainless cold-rolled sheet 0.7x1000x2000 BA | 0.7 | AISI 304 (08Kh18N10) | — | In stock | $2,734 | |
| Stainless cold-rolled mirror sheet coil 0.5x1000 BA | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,744 | |
| Stainless cold-rolled matte sheet 0.8x1250x2500 2B | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,750 | |
| Stainless cold-rolled matte sheet 0.8x1250x2500 2B ChMK | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,750 | |
| Stainless cold-rolled polished sheet 0.8x1500x3000 4N+PE | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,750 | |
| Stainless cold-rolled polished sheet 0.7x1250x2500 4N+PE | 0.7 | AISI 304 (08Kh18N10) | — | In stock | $2,759 | |
| Stainless cold-rolled mirror sheet 0.8x1000x2000 BA+PE | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,765 | |
| Stainless cold-rolled matte sheet 0.5x1000 2B | 0.5 | AISI 321 (12Kh18N10T) | — | In stock | $2,769 | |
| Stainless cold-rolled matte sheet 0.5x1000x2000 2B | 0.5 | AISI 321 (12Kh18N10T) | — | In stock | $2,769 | |
| Stainless cold-rolled matte sheet 0.6x1000x2000 2B | 0.6 | AISI 321 (12Kh18N10T) | — | In stock | $2,769 | |
| Stainless cold-rolled matte sheet 0.6x1250x2500 2B | 0.6 | AISI 321 (12Kh18N10T) | — | In stock | $2,769 | |
| Stainless cold-rolled matte sheet 0.7x1000x2000 2B | 0.7 | AISI 321 (12Kh18N10T) | — | In stock | $2,769 | |
| Stainless cold-rolled matte sheet 0.5x1250x2500 2B | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,769 | |
| Stainless cold-rolled matte sheet 0.5x1250x2500 2B ChMK | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,769 | |
| Stainless cold-rolled matte sheet 0.4x1000x2000 2B | 0.4 | AISI 304 (08Kh18N10) | — | In stock | $2,770 | |
| Stainless cold-rolled mirror sheet 0.7x1000x2000 BA+PE | 0.7 | AISI 304 (08Kh18N10) | — | In stock | $2,779 | |
| Stainless cold-rolled mirror sheet 0.5x1000x2000 BA+PE | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,793 | |
| Stainless cold-rolled matte sheet 0.6x1250x2500 2B | 0.6 | AISI 321 (12Kh18N10T) | — | In stock | $2,797 | |
| Stainless cold-rolled polished sheet 1x1000 4N+LPE | 1 | AISI 304 (08Kh18N10) | — | In stock | $2,807 | |
| Stainless cold-rolled sheet 0.8x1250 DECO1+PE | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,808 | |
| Stainless cold-rolled sheet 0.8x1250x2500 DECO1+PE | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,808 | |
| Stainless cold-rolled sheet 0.8x1250x2500 DECO9+PE | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,808 | |
| Stainless cold-rolled sheet 0.8x1000x2000 BA | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,822 | |
| Stainless cold-rolled sheet 0.8x1250x2500 BA | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,822 | |
| Stainless cold-rolled matte sheet 0.7x1250x2500 2B | 0.7 | AISI 321 (12Kh18N10T) | — | In stock | $2,841 | |
| Stainless cold-rolled mirror sheet 0.7x1000x2000 BA+PE | 0.7 | AISI 304 (08Kh18N10) | — | In stock | $2,849 | |
| Stainless cold-rolled mirror finish sheet 0.4x1000x2000 BA+Paper | 0.4 | AISI 304 (08Kh18N10) | — | In stock | $2,857 | |
| Stainless cold-rolled mirror sheet 0.5x1000x2000 BA+PE | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,863 | |
| Stainless cold-rolled polished sheet 0.5x1000x2000 4N | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,882 | |
| Stainless cold-rolled matte sheet 0.5x1250x2500 2B | 0.5 | AISI 321 (12Kh18N10T) | — | In stock | $2,888 | |
| Stainless cold-rolled mirror sheet 0.5x1250x2500 BA+LPE | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,905 | |
| Stainless cold-rolled matte sheet 0.7x1250x2500 2B | 0.7 | AISI 321 (12Kh18N10T) | — | In stock | $2,912 | |
| Stainless cold-rolled matte sheet 0.8x1000x2000 2B | 0.8 | AISI 321 (12Kh18N10T) | — | In stock | $2,912 | |
| Stainless cold-rolled matte sheet 0.8x1250 2B | 0.8 | AISI 321 (12Kh18N10T) | — | In stock | $2,912 | |
| Stainless cold-rolled matte sheet 0.8x1250x2500 2B | 0.8 | AISI 321 (12Kh18N10T) | — | In stock | $2,912 | |
| Stainless cold-rolled matte sheet 0.8x1500x3000 2B | 0.8 | AISI 321 (12Kh18N10T) | — | In stock | $2,912 | |
| Stainless cold-rolled mirror sheet 0.5x1250x2500 BA+PE | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,913 | |
| Stainless cold-rolled mirror sheet 0.4x1000 BA+PI | 0.4 | AISI 304 (08Kh18N10) | — | In stock | $2,926 | |
| Stainless cold-rolled mirror finish sheet 0.4x1000x2000 BA+Paper | 0.4 | AISI 304 (08Kh18N10) | — | In stock | $2,928 | |
| Stainless cold-rolled polished sheet 0.5x1000x2000 4N | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,954 | |
| Stainless cold-rolled sheet 0.5x1250x2500 2B+RE | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,955 | |
| Stainless cold-rolled matte sheet 0.5x1250x2500 2B | 0.5 | AISI 321 (12Kh18N10T) | — | In stock | $2,960 | |
| Stainless cold-rolled mirror sheet 0.5x1250x2500 BA+LPE | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,978 | |
| Stainless cold-rolled polished sheet 0.8x1500x3000 4N+LPE | 0.8 | AISI 304 (08Kh18N10) | — | In stock | $2,981 | |
| Stainless cold-rolled mirror sheet 0.5x1250x2500 BA+PE | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $2,986 | |
| Stainless cold-rolled mirror sheet 0.4x1000 BA+PI | 0.4 | AISI 304 (08Kh18N10) | — | In stock | $2,999 | |
| Stainless cold-rolled polished sheet 0.5x1250x2500 4N+PE | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $3,014 | |
| Stainless cold-rolled sheet 0.5x1250x2500 2B+RE | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $3,029 | |
| Stainless cold-rolled polished sheet 0.5x1250x2500 4N+PE | 0.5 | AISI 304 (08Kh18N10) | — | In stock | $3,089 | |
| Stainless cold-rolled matte sheet 0.8x1250x2500 2B | 0.8 | AISI 304L (03Kh18N11) | — | In stock | $3,398 | |
| Stainless cold-rolled sheet 0.7x144 4N+PE | 0.7 | AISI 304 (08Kh18N10) | — | In stock | $3,600 | |
| Stainless cold-rolled matte sheet 0.6x1250x2500 2B | 0.6 | AISI 316L | — | In stock | $3,996 | |
| Stainless cold-rolled matte sheet 0.6x1250x2500 2B | 0.6 | AISI 316L | — | In stock | $4,096 | |
| Stainless cold-rolled matte sheet 0.7x1000x2000 2B | 0.7 | AISI 316L | — | In stock | $4,216 | |
| Stainless cold-rolled sheet 0.8x1000x2000 | 0.8 | 08Kh18N10T | — | In stock | $4,295 | |
| Stainless cold-rolled sheet 0.8x1250x2500 | 0.8 | 08Kh18N10T | — | In stock | $4,295 | |
| Stainless cold-rolled matte sheet 0.5x1000x2000 2B | 0.5 | AISI 316L | — | In stock | $4,318 | |
| Stainless cold-rolled matte sheet 0.5x1000x2000 2B+PE | 0.5 | AISI 316L | — | In stock | $4,318 | |
| Stainless cold-rolled matte sheet 0.5x1250x2500 2B | 0.5 | AISI 316L | — | In stock | $4,318 | |
| Stainless cold-rolled matte sheet 0.7x1000x2000 2B | 0.7 | AISI 316L | — | In stock | $4,321 | |
| Stainless cold-rolled matte sheet 0.8x1000x2000 2B | 0.8 | AISI 316L | — | In stock | $4,321 | |
| Stainless cold-rolled matte sheet 0.8x1250x2500 2B | 0.8 | AISI 316L | — | In stock | $4,321 | |
| Stainless cold-rolled matte sheet 0.5x1000x2000 2B | 0.5 | AISI 316L | — | In stock | $4,426 | |
| Stainless cold-rolled matte sheet 0.5x1000x2000 2B+PE | 0.5 | AISI 316L | — | In stock | $4,426 | |
| Stainless cold-rolled matte sheet 0.5x1250x2500 2B | 0.5 | AISI 316L | — | In stock | $4,426 | |
| Stainless cold-rolled matte sheet 0.8x1000 2B | 0.8 | AISI 310S | — | In stock | $6,218 | |
| Stainless cold-rolled matte sheet 0.8x1000x2000 2B | 0.8 | AISI 310S | — | In stock | $6,218 | |
| Stainless cold-rolled matte sheet 0.8x1250x2500 2B | 0.8 | AISI 310S | — | In stock | $6,218 | |
| Stainless cold-rolled matte sheet 0.5x40 2B | 0.5 | AISI 316L | — | In stock | $6,501 | |
| Stainless cold-rolled matte sheet 0.5x40 2B | 0.5 | AISI 316L | — | In stock | $6,663 |
Stainless nickel-bearing sheets — 147 items in stock. Size from 0.4 to 1 mm; grades AISI 304 (08Kh18N10), AISI 201, AISI 321 (12Kh18N10T), AISI 316L, AISI 304L (03Kh18N10).
Price per tonne from $1,592. Cutting to size and worldwide delivery. Ask a manager for the current price, availability and minimum batch.
Questions & answers
Do you deliver to other regions of Russia?
Yes. We work across Russia: shipment from stock and delivery to your site or a carrier terminal. Your manager will calculate the route, lead time and cost for your region. Self-pickup is available.
Do you cut metal to size?
Yes, we cut and process to size on request — standard and non-standard lengths. Specify the cutting parameters in your request.
Is the product in stock? How fast can you ship?
The site shows our stock programme with indicative prices; the exact availability of a size and the shipment lead time are confirmed by a manager when processing your request.
Do you provide certificates and quality passports?
Yes, we ship with accompanying documents; the products comply with applicable standards.
Is there a minimum order?
Each position has a minimum batch, and its size depends on the type of steel. Ask a manager for the current minimum batch and terms for your volume.
Can’t find the grade or size in the catalog?
Send us a request — we will source an equivalent or bring it to order.