Home
Polyethylene pipes

Polyethylene pipes

28 items
EN 12201 / ISO 4427
Size
ProductSizeGradeLengthAvailabilityPrice
Coil pipe water PE100 OD20x2.0 PN16 SDR11 40C 100m20PN16100 mon orderon request
Coil pipe water PE100 OD20x2.0 PN16 SDR11 40C 50m20PN1650 mon orderon request
Coil pipe water PE100 OD25x2.3 PN16 SDR11 40C 100m25PN16100 mon orderon request
Coil pipe water PE100 OD25x2.0 PN12.5 SDR13.6 40C 100m25PN12.5100 mon orderon request
Coil pipe water PE100 OD25x2.0 PN12.5 SDR13.6 40C 50m25PN12.550 mon orderon request
Coil pipe water PE100 OD32x3.0 PN16 SDR11 40C 100m32PN16100 mon orderon request
Coil pipe water PE100 OD32x2.0 PN10 SDR17 40C 100m32PN10100 mon orderon request
Coil pipe water PE100 OD32x2.0 PN10 SDR17 40C 50m32PN1050 mon orderon request
Coil pipe water PE100 OD40x3.7 PN16 SDR11 40C 100m40PN16100 mon orderon request
Coil pipe water PE100 OD40x2.4 PN10 SDR17 40C 100m40PN10100 mon orderon request
Coil pipe water PE100 OD50x4.6 PN16 SDR11 40C 100m50PN16100 mon orderon request
Coil pipe water PE100 OD50x3.0 PN10 SDR17 40C 100m50PN10100 mon orderon request
Coil pipe water PE100 OD50x2.4 PN8 SDR21 40C 100m50PN8100 mon orderon request
Coil pipe water PE100 OD63x5.8 PN16 SDR11 40C 100m63PN16100 mon orderon request
Coil pipe water PE100 OD63x3.8 PN10 SDR17 40C 100m63PN10100 mon orderon request
Coil pipe water PE100 OD63x3.0 PN8 SDR21 40C 100m63PN8100 mon orderon request
Coil pipe water PE100 OD75x6.8 PN16 SDR11 40C 100m75PN16100 mon orderon request
Coil pipe water PE100 OD75x4.5 PN10 SDR17 40C 100m75PN10100 mon orderon request
Coil pipe water PE100 OD90x8.2 PN16 SDR11 40C 100m90PN16100 mon orderon request
Pipe water PE100 OD90x5.4 PN10 SDR17 40C L=12m90PN1012 mon orderon request
Pipe water PE100 OD90x4.3 PN8 SDR21 40C L=12m90PN812 mon orderon request
Pipe water PE100 OD110x10.0 PN16 SDR11 40C L=12m110PN1612 mon orderon request
Pipe water PE100 OD110x6.6 PN10 SDR17 40C L=12m110PN1012 mon orderon request
Pipe water PE100 OD110x5.3 PN8 SDR21 40C L=12m110PN812 mon orderon request
Pipe water PE100 OD160x14.6 PN16 SDR11 40C L=12m160PN1612 mon orderon request
Pipe water PE100 OD160x9.5 PN10 SDR17 40C L=12m160PN1012 mon orderon request
Pipe water PE100 OD200x11.9 PN10 SDR17 40C L=12m200PN1012 mon orderon request
Pipe water PE100 OD225x13.4 PN10 SDR17 40C L=12m225PN1012 mon orderon request

Polyethylene pipes — 28 items in stock. Diameter from 20 to 225 mm; grades PN16, PN12.5, PN10, PN8; standard EN 12201 / ISO 4427.

Cutting to size and worldwide delivery. Ask a manager for the current price, availability and minimum batch.

Questions & answers

Do you deliver to other regions of Russia?
Yes. We work across Russia: shipment from stock and delivery to your site or a carrier terminal. Your manager will calculate the route, lead time and cost for your region. Self-pickup is available.
Do you cut metal to size?
Yes, we cut and process to size on request — standard and non-standard lengths. Specify the cutting parameters in your request.
Is the product in stock? How fast can you ship?
The site shows our stock programme with indicative prices; the exact availability of a size and the shipment lead time are confirmed by a manager when processing your request.
Do you provide certificates and quality passports?
Yes, we ship with accompanying documents; the products comply with EN 12201 / ISO 4427.
Is there a minimum order?
Each position has a minimum batch, and its size depends on the type of steel. Ask a manager for the current minimum batch and terms for your volume.
Can’t find the grade or size in the catalog?
Send us a request — we will source an equivalent or bring it to order.