
Hot-rolled round bars
830 items · from $464 /t
EN 10060
| Product | Size | Grade | Length | Availability | Price | |
|---|---|---|---|---|---|---|
| Hot-rolled structural long-product round bar steel 42 | 42 | St45 | — | In stock | $464 | |
| Hot-rolled structural long-product round bar steel 80 | 80 | St45 | — | In stock | $516 | |
| Hot-rolled structural long-product round bar steel 80 | 80 | St20 | — | In stock | $516 | |
| Hot-rolled structural long-product round bar steel 80 | 80 | St35 | — | In stock | $516 | |
| Hot-rolled round bar 80 | 80 | St3 | — | In stock | $516 | |
| Hot-rolled structural long-product round bar steel 32 | 32 | St45 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 32 | 32 | St35 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 32 | 32 | St20 | — | In stock | $518 | |
| Hot-rolled round bar 32 | 32 | St3 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 34 | 34 | St35 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 34 | 34 | St45 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 34 | 34 | St20 | — | In stock | $518 | |
| Hot-rolled round bar 34 | 34 | St3 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 35 | 35 | St20 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 35 | 35 | St45 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 36 | 36 | St20 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 36 | 36 | St45 | — | In stock | $518 | |
| Hot-rolled round bar 36 | 36 | St3 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 38 | 38 | St20 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 38 | 38 | St35 | — | In stock | $518 | |
| Hot-rolled round bar 38 | 38 | St3 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 40 | 40 | St45 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 40 | 40 | St20 | — | In stock | $518 | |
| Hot-rolled round bar 40 | 40 | St3 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 42 | 42 | St20 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 42 | 42 | St35 | — | In stock | $518 | |
| Hot-rolled round bar 42 | 42 | St3 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 45 | 45 | St45 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 45 | 45 | St35 | — | In stock | $518 | |
| Hot-rolled round bar 45 | 45 | St3 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 46 | 46 | St45 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 48 | 48 | St20 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 48 | 48 | St45 | — | In stock | $518 | |
| Hot-rolled round bar 48 | 48 | St3 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 50 | 50 | St35 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 50 | 50 | St45 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 50 | 50 | St20 | — | In stock | $518 | |
| Hot-rolled round bar 50 | 50 | St3 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 52 | 52 | St35 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 52 | 52 | St20 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 52 | 52 | St45 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 54 | 54 | St35 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 56 | 56 | St20 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 56 | 56 | St35 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 56 | 56 | St45 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 60 | 60 | St45 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 60 | 60 | St35 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 60 | 60 | St20 | — | In stock | $518 | |
| Hot-rolled round bar 60 | 60 | St3 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 65 | 65 | St45 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 65 | 65 | St20 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 65 | 65 | St35 | — | In stock | $518 | |
| Hot-rolled round bar 65 | 65 | St3 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 70 | 70 | St45 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 70 | 70 | St20 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 70 | 70 | St35 | — | In stock | $518 | |
| Hot-rolled round bar 70 | 70 | St3 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 75 | 75 | St35 | — | In stock | $518 | |
| Hot-rolled round bar 75 | 75 | St3 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 80 | 80 | St45 | — | In stock | $518 | |
| Hot-rolled structural long-product round bar steel 14 | 14 | St20 | — | In stock | $522 | |
| Hot-rolled structural long-product round bar steel 14 | 14 | St35 | — | In stock | $522 | |
| Hot-rolled structural long-product round bar steel 14 | 14 | St45 | — | In stock | $522 | |
| Hot-rolled round bar 14 | 14 | St3 | — | In stock | $522 | |
| Hot-rolled structural long-product round bar steel 16 | 16 | St20 | — | In stock | $522 | |
| Hot-rolled structural long-product round bar steel 16 | 16 | St35 | — | In stock | $522 | |
| Hot-rolled structural long-product round bar steel 16 | 16 | St45 | — | In stock | $522 | |
| Hot-rolled round bar 16 | 16 | St3 | — | In stock | $522 | |
| Hot-rolled structural long-product round bar steel 14 | 14 | St20 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 14 | 14 | St35 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 14 | 14 | St45 | — | In stock | $540 | |
| Hot-rolled round bar 14 | 14 | St3 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 16 | 16 | St20 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 16 | 16 | St35 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 16 | 16 | St45 | — | In stock | $540 | |
| Hot-rolled round bar 16 | 16 | St3 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 18 | 18 | St20 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 18 | 18 | St35 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 18 | 18 | St45 | — | In stock | $540 | |
| Hot-rolled round bar 18 | 18 | St3 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 20 | 20 | St20 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 20 | 20 | St35 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 20 | 20 | St45 | — | In stock | $540 | |
| Hot-rolled round bar 20 | 20 | St3 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 22 | 22 | St20 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 22 | 22 | St35 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 22 | 22 | St45 | — | In stock | $540 | |
| Hot-rolled round bar 22 | 22 | St3 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 24 | 24 | St20 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 24 | 24 | St35 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 24 | 24 | St45 | — | In stock | $540 | |
| Hot-rolled round bar 24 | 24 | St3 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 25 | 25 | St35 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 25 | 25 | St45 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 25 | 25 | St20 | — | In stock | $540 | |
| Hot-rolled round bar 25 | 25 | St3 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 26 | 26 | St45 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 26 | 26 | St20 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 26 | 26 | St35 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 28 | 28 | St20 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 28 | 28 | St35 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 28 | 28 | St45 | — | In stock | $540 | |
| Hot-rolled round bar 28 | 28 | St3 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 30 | 30 | St20 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 30 | 30 | St45 | — | In stock | $540 | |
| Hot-rolled round bar 30 | 30 | St3 | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 50 | 50 | 18KhGT | — | In stock | $540 | |
| Hot-rolled structural long-product round bar steel 80 | 80 | 09G2S | — | In stock | $547 | |
| Hot-rolled structural long-product round bar steel 14 | 14 | 40Kh | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 16 | 16 | 09G2S | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 16 | 16 | 40Kh | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 34 | 34 | 40Kh | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 35 | 35 | 40Kh | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 36 | 36 | 40Kh | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 38 | 38 | 40Kh | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 40 | 40 | 40Kh | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 40 | 40 | 09G2S | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 42 | 42 | 40Kh | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 42 | 42 | 09G2S | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 45 | 45 | 40Kh | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 45 | 45 | 09G2S | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 48 | 48 | 09G2S | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 48 | 48 | 40Kh | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 50 | 50 | 40Kh | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 50 | 50 | 09G2S | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 56 | 56 | 40Kh | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 60 | 60 | 40Kh | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 60 | 60 | 09G2S | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 65 | 65 | 09G2S | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 70 | 70 | 40Kh | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 75 | 75 | 40Kh | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 75 | 75 | 09G2S | — | In stock | $549 | |
| Hot-rolled structural long-product round bar steel 85 | 85 | St45 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 85 | 85 | St20 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 85 | 85 | St35 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 90 | 90 | St45 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 90 | 90 | St20 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 90 | 90 | St35 | — | In stock | $556 | |
| Hot-rolled round bar 90 | 90 | St3 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 95 | 95 | St45 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 95 | 95 | St35 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 100 | 100 | St45 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 100 | 100 | St35 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 100 | 100 | St20 | — | In stock | $556 | |
| Hot-rolled round bar 100 | 100 | St3 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 105 | 105 | St45 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 105 | 105 | St20 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 105 | 105 | St35 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 110 | 110 | St45 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 110 | 110 | St20 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 160 | 160 | St45 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 160 | 160 | St35 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 160 | 160 | St20 | — | In stock | $556 | |
| Hot-rolled round bar 160 | 160 | St3 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 170 | 170 | St45 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 170 | 170 | St20 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 170 | 170 | St35 | — | In stock | $556 | |
| Hot-rolled round bar 170 | 170 | St3 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 180 | 180 | St35 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 180 | 180 | St20 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 180 | 180 | St45 | — | In stock | $556 | |
| Hot-rolled round bar 180 | 180 | St3 | — | In stock | $556 | |
| Hot-rolled structural long-product round bar steel 34 | 34 | 20Kh | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 36 | 36 | 20Kh | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 40 | 40 | 20Kh | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 45 | 45 | 20Kh | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 56 | 56 | 20Kh | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 60 | 60 | 20Kh | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 65 | 65 | 20Kh | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 70 | 70 | 20Kh | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 110 | 110 | St20 | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 110 | 110 | St35 | — | In stock | $558 | |
| Hot-rolled round bar 110 | 110 | St3 | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 115 | 115 | St35 | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 115 | 115 | St45 | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 120 | 120 | St45 | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 120 | 120 | St35 | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 120 | 120 | St20 | — | In stock | $558 | |
| Hot-rolled round bar 120 | 120 | St3 | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 125 | 125 | St35 | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 130 | 130 | St35 | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 130 | 130 | St20 | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 130 | 130 | St45 | — | In stock | $558 | |
| Hot-rolled round bar 130 | 130 | St3 | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 140 | 140 | St45 | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 140 | 140 | St20 | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 140 | 140 | St35 | — | In stock | $558 | |
| Hot-rolled round bar 140 | 140 | St3 | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 150 | 150 | St20 | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 150 | 150 | St35 | — | In stock | $558 | |
| Hot-rolled round bar 150 | 150 | St3 | — | In stock | $558 | |
| Hot-rolled structural long-product round bar steel 10 | 10 | St45 | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 10 | 10 | St20 | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 12 | 12 | St35 | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 12 | 12 | St45 | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 14 | 14 | 40Kh | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 16 | 16 | 09G2S | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 16 | 16 | 40Kh | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 18 | 18 | 40Kh | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 20 | 20 | 09G2S | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 20 | 20 | 20Kh | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 22 | 22 | 09G2S | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 22 | 22 | 40Kh | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 24 | 24 | 09G2S | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 24 | 24 | 40Kh | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 25 | 25 | 09G2S | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 25 | 25 | 40Kh | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 26 | 26 | 40Kh | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 28 | 28 | 09G2S | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 28 | 28 | 40Kh | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 30 | 30 | 20Kh | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 30 | 30 | 09G2S | — | In stock | $567 | |
| Hot-rolled structural long-product round bar steel 30 | 30 | 40Kh | — | In stock | $567 | |
| Hot-rolled round bar 10 | 10 | St3 | — | In stock | $576 | |
| Hot-rolled structural long-product round bar steel 85 | 85 | 40Kh | — | In stock | $592 | |
| Hot-rolled structural long-product round bar steel 85 | 85 | 09G2S | — | In stock | $592 | |
| Hot-rolled structural long-product round bar steel 90 | 90 | 40Kh | — | In stock | $592 | |
| Hot-rolled structural long-product round bar steel 90 | 90 | 09G2S | — | In stock | $592 | |
| Hot-rolled structural long-product round bar steel 95 | 95 | 40Kh | — | In stock | $592 | |
| Hot-rolled structural long-product round bar steel 95 | 95 | 09G2S | — | In stock | $592 | |
| Hot-rolled structural long-product round bar steel 100 | 100 | 40Kh | — | In stock | $592 | |
| Hot-rolled structural long-product round bar steel 100 | 100 | 09G2S | — | In stock | $592 | |
| Hot-rolled structural long-product round bar steel 105 | 105 | 09G2S | — | In stock | $592 | |
| Hot-rolled structural long-product round bar steel 160 | 160 | 09G2S | — | In stock | $592 | |
| Hot-rolled structural long-product round bar steel 12 | 12 | 40Kh | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 32 | 32 | 30KhGSA | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 36 | 36 | 18KhGT | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 40 | 40 | 18KhGT | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 40 | 40 | 30KhGSA | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 42 | 42 | 18KhGT | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 45 | 45 | 18KhGT | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 45 | 45 | 30KhGSA | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 50 | 50 | 30KhGSA | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 56 | 56 | 30KhGSA | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 56 | 56 | 18KhGT | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 60 | 60 | 18KhGT | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 60 | 60 | 30KhGSA | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 65 | 65 | 18KhGT | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 65 | 65 | 30KhGSA | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 70 | 70 | 18KhGT | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 70 | 70 | 30KhGSA | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 75 | 75 | 30KhGSA | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 80 | 80 | 30KhGSA | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 80 | 80 | 18KhGT | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 120 | 120 | 09G2S | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 130 | 130 | 09G2S | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 140 | 140 | 09G2S | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 150 | 150 | 09G2S | — | In stock | $594 | |
| Hot-rolled structural long-product round bar steel 105 | 105 | 40Kh | — | In stock | $601 | |
| Hot-rolled structural long-product round bar steel 110 | 110 | 40Kh | — | In stock | $601 | |
| Hot-rolled structural long-product round bar steel 160 | 160 | 40Kh | — | In stock | $601 | |
| Hot-rolled structural long-product round bar steel 170 | 170 | 40Kh | — | In stock | $601 | |
| Hot-rolled structural long-product round bar steel 170 | 170 | 20Kh | — | In stock | $601 | |
| Hot-rolled structural long-product round bar steel 180 | 180 | 40Kh | — | In stock | $601 | |
| Hot-rolled structural long-product round bar steel 20 | 20 | 30KhGSA | — | In stock | $603 | |
| Hot-rolled structural long-product round bar steel 22 | 22 | 30KhGSA | — | In stock | $603 | |
| Hot-rolled structural long-product round bar steel 25 | 25 | 30KhGSA | — | In stock | $603 | |
| Hot-rolled structural long-product round bar steel 30 | 30 | 18KhGT | — | In stock | $603 | |
| Hot-rolled structural long-product round bar steel 30 | 30 | 30KhGSA | — | In stock | $603 | |
| Hot-rolled structural long-product round bar steel 115 | 115 | 40Kh | — | In stock | $603 | |
| Hot-rolled structural long-product round bar steel 120 | 120 | 40Kh | — | In stock | $603 | |
| Hot-rolled structural long-product round bar steel 120 | 120 | 20Kh | — | In stock | $603 | |
| Hot-rolled structural long-product round bar steel 130 | 130 | 40Kh | — | In stock | $603 | |
| Hot-rolled structural long-product round bar steel 130 | 130 | 20Kh | — | In stock | $603 | |
| Hot-rolled structural long-product round bar steel 140 | 140 | 40Kh | — | In stock | $603 | |
| Hot-rolled structural long-product round bar steel 140 | 140 | 20Kh | — | In stock | $603 | |
| Hot-rolled structural long-product round bar steel 150 | 150 | 20Kh | — | In stock | $603 | |
| Hot-rolled structural long-product round bar steel 150 | 150 | 40Kh | — | In stock | $603 | |
| Hot-rolled structural long-product round bar steel 190 | 190 | 09G2S | — | In stock | $610 | |
| Hot-rolled structural long-product round bar steel 190 | 190 | St20 | — | In stock | $628 | |
| Hot-rolled structural long-product round bar steel 190 | 190 | St45 | — | In stock | $628 | |
| Hot-rolled round bar 190 | 190 | St3 | — | In stock | $628 | |
| Hot-rolled structural long-product round bar steel 200 | 200 | St45 | — | In stock | $628 | |
| Hot-rolled structural long-product round bar steel 200 | 200 | St35 | — | In stock | $628 | |
| Hot-rolled structural long-product round bar steel 200 | 200 | St20 | — | In stock | $628 | |
| Hot-rolled round bar 200 | 200 | St3 | — | In stock | $628 | |
| Hot-rolled structural long-product round bar steel 170 | 170 | 09G2S | — | In stock | $634 | |
| Hot-rolled structural long-product round bar steel 180 | 180 | 09G2S | — | In stock | $634 | |
| Hot-rolled structural long-product round bar steel 90 | 90 | 30KhGSA | — | In stock | $646 | |
| Hot-rolled structural long-product round bar steel 90 | 90 | 18KhGT | — | In stock | $646 | |
| Hot-rolled structural long-product round bar steel 95 | 95 | 30KhGSA | — | In stock | $646 | |
| Hot-rolled structural long-product round bar steel 100 | 100 | 30KhGSA | — | In stock | $646 | |
| Hot-rolled structural long-product round bar steel 100 | 100 | 18KhGT | — | In stock | $646 | |
| Hot-rolled round bar 210 | 210 | St3 | — | In stock | $653 | |
| Hot-rolled round bar 220 | 220 | St3 | — | In stock | $653 | |
| Hot-rolled round bar 230 | 230 | St3 | — | In stock | $653 | |
| Hot-rolled round bar 240 | 240 | St3 | — | In stock | $653 | |
| Hot-rolled round bar 250 | 250 | St3 | — | In stock | $653 | |
| Hot-rolled structural long-product round bar steel 110 | 110 | 30KhGSA | — | In stock | $655 | |
| Hot-rolled structural long-product round bar steel 160 | 160 | 18KhGT | — | In stock | $655 | |
| Hot-rolled structural long-product round bar steel 160 | 160 | 30KhGSA | — | In stock | $655 | |
| Hot-rolled structural long-product round bar steel 110 | 110 | 18KhGT | — | In stock | $657 | |
| Hot-rolled structural long-product round bar steel 120 | 120 | 18KhGT | — | In stock | $657 | |
| Hot-rolled structural long-product round bar steel 130 | 130 | 30KhGSA | — | In stock | $657 | |
| Hot-rolled structural long-product round bar steel 140 | 140 | 30KhGSA | — | In stock | $657 | |
| Hot-rolled structural long-product round bar steel 140 | 140 | 18KhGT | — | In stock | $657 | |
| Hot-rolled structural long-product round bar steel 150 | 150 | 30KhGSA | — | In stock | $657 | |
| Hot-rolled structural long-product round bar steel 210 | 210 | St35 | — | In stock | $660 | |
| Hot-rolled structural long-product round bar steel 210 | 210 | St45 | — | In stock | $660 | |
| Hot-rolled structural long-product round bar steel 210 | 210 | St35 | — | In stock | $662 | |
| Hot-rolled structural long-product round bar steel 210 | 210 | St45 | — | In stock | $662 | |
| Hot-rolled structural long-product round bar steel 210 | 210 | St20 | — | In stock | $662 | |
| Hot-rolled structural long-product round bar steel 220 | 220 | St45 | — | In stock | $662 | |
| Hot-rolled structural long-product round bar steel 220 | 220 | St35 | — | In stock | $662 | |
| Hot-rolled structural long-product round bar steel 220 | 220 | St20 | — | In stock | $662 | |
| Hot-rolled structural long-product round bar steel 230 | 230 | St45 | — | In stock | $662 | |
| Hot-rolled structural long-product round bar steel 230 | 230 | St35 | — | In stock | $662 | |
| Hot-rolled structural long-product round bar steel 230 | 230 | St20 | — | In stock | $662 | |
| Hot-rolled structural long-product round bar steel 240 | 240 | St45 | — | In stock | $662 | |
| Hot-rolled structural long-product round bar steel 240 | 240 | St35 | — | In stock | $662 | |
| Hot-rolled structural long-product round bar steel 240 | 240 | St20 | — | In stock | $662 | |
| Hot-rolled structural long-product round bar steel 250 | 250 | St20 | — | In stock | $662 | |
| Hot-rolled structural long-product round bar steel 250 | 250 | St35 | — | In stock | $662 | |
| Hot-rolled structural long-product round bar steel 250 | 250 | St45 | — | In stock | $662 | |
| Hot-rolled structural long-product round bar steel 200 | 200 | 09G2S | — | In stock | $664 | |
| Hot-rolled long-product round bar tool steel 16 | 16 | U8A | — | In stock | $666 | |
| Hot-rolled long-product round bar tool steel 18 | 18 | U8A | — | In stock | $666 | |
| Hot-rolled long-product round bar tool steel 22 | 22 | U8A | — | In stock | $666 | |
| Hot-rolled long-product round bar tool steel 25 | 25 | U8A | — | In stock | $666 | |
| Hot-rolled long-product round bar tool steel 28 | 28 | U8A | — | In stock | $666 | |
| Hot-rolled long-product round bar tool steel 32 | 32 | U8A | — | In stock | $666 | |
| Hot-rolled long-product round bar tool steel 35 | 35 | U8A | — | In stock | $666 | |
| Hot-rolled long-product round bar tool steel 36 | 36 | U8A | — | In stock | $666 | |
| Hot-rolled long-product round bar tool steel 45 | 45 | U8A | — | In stock | $666 | |
| Hot-rolled long-product round bar tool steel 50 | 50 | U8A | — | In stock | $666 | |
| Hot-rolled long-product round bar tool steel 60 | 60 | U8A | — | In stock | $666 | |
| Hot-rolled long-product round bar tool steel 70 | 70 | U8A | — | In stock | $666 | |
| Hot-rolled long-product round bar tool steel 90 | 90 | U8A | — | In stock | $670 | |
